Asp.net Repeater Control
|
|
| ID | Name |
| 1 | Customer 0 |
| 2 | Customer 1 |
| 3 | Customer 2 |
| 4 | Customer 3 |
| 5 | Customer 4 |
| 6 | Customer 5 |
| 7 | Customer 6 |
| 8 | Customer 7 |
| 9 | Customer 8 |
| 10 | Customer 9 |
| 11 | Customer 10 |
| 12 | Customer 11 |
| 13 | Customer 12 |
| 14 | Customer 13 |
| 15 | Customer 14 |
| 16 | Customer 15 |
| 17 | Customer 16 |
| 18 | Customer 17 |
| 19 | Customer 18 |
| 20 | Customer 19 |
| 21 | Customer 20 |
| 22 | Customer 21 |
| 23 | Customer 22 |
| 24 | Customer 23 |
| 25 | Customer 24 |
| 26 | Customer 25 |
| 27 | Customer 26 |
| 28 | Customer 27 |
| 29 | Customer 28 |
| 30 | Customer 29 |
| 31 | Customer 30 |
| 32 | Customer 31 |
| 33 | Customer 32 |
| 34 | Customer 33 |
| 35 | Customer 34 |
| 36 | Customer 35 |
| 37 | Customer 36 |
| 38 | Customer 37 |
| 39 | Customer 38 |
| 40 | Customer 39 |
| 41 | Customer 40 |
| 42 | Customer 41 |
| 43 | Customer 42 |
| 44 | Customer 43 |
| 45 | Customer 44 |
| 46 | Customer 45 |
| 47 | Customer 46 |
| 48 | Customer 47 |
| 49 | Customer 48 |
| 50 | Customer 49 |
|
|
Asp.net, Ado.net, .Net Remoting, .Net
Webservice, SQL, XML, XSLT, WCF, WPF, WWF NHibernate, Ajax, Jquery, DHTML